PROGRAMMES EXECUTED BY TRAINING DEPARTMENT FROM JAN, 2015 – APRIL, 2019
Departmental members are collectively or individually involved in various activities aimed at achieving the mandate of the Institute. These activities are as summarized as follow:
Client | Target Audience | Workshop Title and Date | Number of Participants | |
1 | Yobe State Universal Basic Education Board | Education Secretaries | Becoming better LGEA Education Secretaries for effective management of schools at the Local Government Level. January 12 – 15, 2015 | 10 |
2 | Federal Polytechnic, Ado Ekiti | Senior Administrative Officers | Effective Office Administration and Management. February 16 – 19, 2015 | 3 |
3 | Federal Polytechnic, Ado Ekiti | Confidential Secretaries | Skills Improvement in Information Analysis. February 16 – 19, 2015 | 3 |
4 | Advanced Breed Schools, Sagamu, Ogun State | School Managers and Classroom Teachers | Skills Improvement Course on Visioning and Schools Improvement Plan. April 7 – 9, 2015 | 75 |
5 | Christ the Redeemers College, Akure, Ondo State | Management staff of Christ the Redeemers College, Akure, Ondo State | Skills Improvement Workshop for Effective Performance of School Managers. April 15 – 17, 2015 | 3 |
6 | Christ the Redeemers College, Akure, Ondo State | Teaching and Non-Teaching staff of Christ the Redeemers College, Akure, Ondo State. | Skill Improvement workshop for Effective Learning and Classroom Management, Strategic School Sanitation and Hygiene Education, Education Law and Speaking Rightly to Students. April 21 – 24, 2015 | 25 |
7 | Federal Polytechnic, Ado Ekiti | Senior Administrative Officers | Effective Office Administration and Management. June 8 – 10, 2015 | 6 |
8 | FME, SMoEs, Education Agencies | Directors of Planning, Research and Statistics | Educational Planning in Nigeria in the 21st Century. June 8-12,2015 | 20 |
9 | FME, SMoEs, Education Agencies | Directors of Quality Assurance | Education Quality Assurance: A Panacea for Equity, Access and Accountability in Education. 3rd – 7th August, 2015 | 32 |
10 | Federal Polytechnic, Ado Ekiti | Confidential Secretaries | Skills Improvement in Information Analysis. August 10 – 12, 2015 | 6 |
11 | Adamawa State Universal Basic Education Board | Caregivers and Primary School Teachers | Skills Improvement Workshop on the use of ECD Training Manual and ECD National Curriculum. August 17 – 21, 2015 | 196 |
12 | Adamawa State Universal Basic Education Board | Guidance Counsellors/Para-Counsellors | Skills Improvement Workshop on Guidance and Counselling. August 17 – 21, 2015 | 114 |
13 | Federal Unity Colleges in Nigeria | Principal and Project Officers | Skills Improvement Course on Project Management. August 24 – 28, 2015 | 8 |
14 | Christ the Redeemers College, Sagamu Ogun State | Managers, Teachers and Non-Teaching Staff | Skill Improvement workshop for Effective Learning and Classroom Management, Strategic School Sanitation and Hygiene Education, Education Law and Speaking Rightly to Students. August 2 – 4, 2015 | 50 |
15 | Federal Unity Colleges in Nigeria (Northern Zone) | Principal and Project Officers | Skills Improvement Course on Project Management. September 14 – 18, 2015 | 49 |
16 | St. Louis Nursery and Primary School, Ondo | Teaching and Non-Teaching staff of Christ the Redeemers College, Akure, Ondo State. | Skill Improvement workshop for Effective Learning and Classroom Management, Strategic School Sanitation and Hygiene Education, Education Law and Speaking Rightly to Students. January – , 2016 | 29 |
17 | FME, SMoEs, Education Agencies | Directors, Assistant Directors of Administration, Chairmen and Board Members | Skill Improvement workshop on managing indiscipline in school through collaborative problem solving 7th – 10th March, 2016 | 11 |
18 | Ogun State Universal Basic Education Board | Directors of Quality Assurance | Skills Improvement workshop on Whole School Evaluation, Self-Evaluation and Report Writing. 21st – 24th March, 2016 | 3 |
19 | National Board for Technical Education (NBTE) | Registrars and Deputy Registrars of Polytechnics, Monotechnics and similar Tertiary Educational Institutions in Southern Nigeria | Leadership and Strategic Management. 4th – 8th April, 2016 | 54 |
20 | National Board for Technical Education (NBTE) | Registrars and Deputy Registrars of Polytechnics, Monotechnics and similar Tertiary Educational Institutions in Southern Nigeria | Leadership and Strategic Management.17th – 19th May, 2016 | 53 |
21 | FME, SMoEs, Education Agencies | Directors of Planning, Research and Statistics | Application of Statistics to Educational Planning in Global Perspectives. July 25 – 29, 2016 | 40 |
22 | FME, SMoEs, Education Agencies | Directors of Quality Assurance | Strengthening Quality Assurance in Nigerian Education System. August 22 – 26, 2016 | 22 |
23 | Federal Polytechnic, Ado Ekiti | Senior Administrative Officer | Resources and Administrative Management in Higher Institutions. September 19 – 23, 2016 | 1 |
24 | FME/NIEPA | Deputy and Assistant Directors | Strategic Management November 9 – 23, 2016 | 220 |
25 | FME/NIEPA | Vice Principals of Federal Unity Colleges in Nigeria | Effective School Management. November 20 – December 9, 2016 | 481 |
26 | FME/NIEPA | Newly Employed/Recruited Education Officers in Federal Unity Colleges | Induction/Orientation Workshop on Effective Classroom Management. December 13 – 17, 2016 | 121 |
27 | Catholic Mission, Ebonyi State. | Managers of Catholic Private Schools in Ebonyi State. | Skill Improvement Programme on School Leadership and Administration at Abakaliki, Ebonyi State. 9th-11th August, 2017. | 16 |
28 | Staff Of Tertiary Institutions In Nigeria | Administrative Staff of Polytechnic | Staff of Federal Polytechnic/Monotechnic in Nigeria at NIEPA, Ondo. 5th – 8th September, 2017. | 7 |
29 | Conference of DPRS, ABUJA. | Director of Planning, Research and Statistics. | Revitalizing Education through Innovative Educational Planning in the Context of SDGs Agenda 2030 at NIEPA, Ondo. 18th-22nd September, 2017. | 14 |
30 | UBEC FCT, Abuja | Education Practitioners in UBEC | Developing the Status of Education Practitioners in UBEC at NIEPA, Ondo. 6th – 10th November, 2017. | 15 |
31 | Bauchi SUBEB | EMIS Officers in Bauchi State SUBEB. | E-Learning for Bauchi EMIS Officers. 3rd-9th December, 2017. | 17 |
32 | Bauchi SUBEB | EMIS Officers in Bauchi State SUBEB. | Data Management for Bauchi EMIS Officers. 5th-10th November, 2017 | 30 |
33 | FME, Abuja. | Pre-Retirement Workshop for Retiring Officers in Federal Ministry of Education, Abuja. | Pre-Retirement Workshop for Retiring officers in Federal Ministry of Education, Abuja. 24th-28th January 2018, Fresh Land Hotel, Maraba, Nassarawa State. | 30 |
34 | FME, Abuja. | Induction Course for Newly Recruited Officers of FME, Abuja. | Induction Course for Newly Recruited Officers of FME, Abuja, Kaduna State. 28th-31st January 2018. | 33 |
35 | FME, Abuja. | SDGs Training for Head Teachers of Public Primary School in some selected States of the Federation. | Effective School Management and Collaborative Problem Solving at NIEPA, Ondo. 28th January-3rd February, 2018. |
30
|
36 | FME, Abuja. | Education and Gender Desk Officers in various States of the Federation and FCT. | Girls’ Child Education at NIEPA, Ondo. 28th January-3rd February, 2018. | 30 |
37 | Ondo SUBEB. | Ondo SUBEB Board Members | Policy Issues in Educational Management. 11th-16th March, 2018, at NIEPA, Ondo. | 40 |
38 | Ondo SUBEB | Head Teachers of Public Primary Schools in Ondo State. | Leadership and Management Techniques, at Owo and Ore. 19th-23rd March, 2018. | 67 |
39 | Sokoto SUBEB | Head Teachers of Public Primary Schools. | Effective School Management, at Shehu Shagari College of Education, Sokoto. 19th-23rd March, 2018. | 51 |
40 | FME, Abuja. | School Level Managers. | Security Education for Displaced Persons at Kaduna. 26th – 29th March, 2018 | 32 |
41 | FME, Abuja. | Leadership Workshop for FME Executive Officers. | Leadership Workshop for FME Executive Officers at JVM Hotel, No. 147/149 Karu Road, Opposite Fresh Land Hotel, Maraba, Nassarawa. 31st January-4th February, 2018. | 26 |
42 | FME, Abuja. | Science Teachers (Physics, Chemistry, Mathematics, and Biology) in Unity Schools across the Federation and FCT, Abuja. | Science Education at NIEPA, Ondo. 4th-17th February, 2018. | 325 |
43 | FME, Abuja. | Early Childhood Education (ECC) for ECCDE Practitioners. | Early Childhood Education at NIEPA, Ondo. 12th-17th March, 2018. | 16 |
44 | FME Capital Project. | FME EMIS Officers. | Data Management for EMIS Officer in FME Abuja Nassarawa State. 4th-8th February, 2018 | 40 |
45 | Kano SUBEB | Education Stakeholders in Kano SUBEB: Heads of Personnel and Administration, Physical Planning, Planning Research and Statistics, Head of Finance and Supply, Heads of School Services in Kano State SUBEB |
|
218 |
46 | FME, Abuja | Induction of Newly Recruited Education Officers | Induction Course for Newly Recruited Education Officers. At the Ministry Main Conference Hall, Second Floor Podium, FCT, Abuja. 14th – 16th April, 2018. | 570 |
47 | Rivers State SUBEB | SUBEB Board Management Staff Training. | Leadership and Management Techniques. 16th – 20th April, 2018 | 13 |
48 | Katsina SUBEB | Katsina SUBEB Board Members | Leadership and Management Techniques, July, 2018. | 28 |
49 | Niger SUBEB | Niger SUBEB Board Members and Quality Assurance Officers | Leadership and Management Techniques in Niger State, 6th-10th August, 2018.
|
50 |
50 | Oyo SUBEB | Oyo SUBEB Board Members | Leadership and Management Techniques, 6th – 10th August, 2018. | 20 |
51 | Kwara SUBEB | Kwara SUBEB Board Members | Leadership and Management Techniques, 6th – 10th August, 2018. | 20 |
52 | FCT, Abuja | FCT, UBEB | Data Management for Head Teachers of Public Primary School, FCT, Abuja. 6th – 10th August, 2018. | 43 |
53 | Kwara SUBEB | Kwara SUBEB Headteachers | Effective School Management and Collaborative Problem Solving. 13th to 15th August 2018 | 50 |
54 | Borno UBEC/SUBEB | Borno SUBEB | Quality Assurance Officers on Whole School Evaluation, NIEPA Ondo, 13th – 17th August, 2018. | 18 |
55 | Osun SUBEB | OSUN SUBEB Management Staff | Leadership and Management Techniques, 13th – 17th August, 2018. | 20 |
56 | Osun SUBEB | Osun SUBEB Head-Teachers | Personnel Managers of Head Teachers; 27th – 31st August, 2018. | 100 |
57 | Ekiti SUBEB | Ekiti SUBEB Board/Staff Management | Leadership and Strategic Management of Board/Staff Management; 17th-21st, September, 2018. | 28 |
58 | Ogun SUBEB | Ogun SUBEB Head Teachers | Accountability and Responsibility in Education at Ogun State, 27th – 31st September, 2018 | 181
|
59 | Jigawa SUBEB | Jigawa SUBEB Board Members | Leadership and Management Techniques for Board Members. 29th October – 2nd November, 2018. | 10 |
60 | EMIS | EMIS Officer Across the Confederation | National Conferences on Education Management Information System (NEMIS), 15th – 18th October 2018 Lokoja, Kogi State. | FME
SMOEs Planning Officers |
61 | UNICEF | Training of Lot Lecturers on School Records Keeping and Annual Census. | Capacity Development of Lecturers of Colleges of Education in Zamfara, Niger, Kano, Katsina, Bauchi and Sokoto States in Record Keeping for Pre-Service Teachers Trainers in Collaboration with UNICEF and DFID at Kano. November, 2018. | College of Education Lecturers |
62 | Plateau SUBEB | Plateau SUBEB Board Members | Leadership and Management Techniques in Implementing Inclusive Education in School Systems. 3rd -7th December 2018. | 14
|
63 | FME/OSSAP | Whole School Management for Headteachers | Whole School Management Schools.21st – 25th January 2019 | 18 |
64 | FME/OSSAP | Headteachers of Public Primary Schools | Early Childhood Care and Development. 21st – 25th January 2019 | 18 |
65 | FME/OSSAP | Principals of Federal Unity Schools | Security Education 10th – 13th February, 2018 | 30 |
66 | FME/OSSAP | Headteachers of Public Primary Schools | Girl Child Education. 10th – 13th February, 2018 | 30 |
67 | Oyo SUBEB | Headteachers of Public Schools | Effective School Management and Records Keeping. 20th – 28th February, 2019 | 2,409 |
68 | Bayelsa SUBEB | Board Members of Bayelsa SUBEB | Leadership and Strategic Management. 25th – 29th March, 2019 | 22 |
69 | Kogi SUBEB | Principals of Junior Secondary Schools | Leadership and School Control. 9th -12th April, 2019. | 52 |
70 | FME | Deputy Directors and Assistant Directors in Federal Ministry of Education | Modern Techniques in Monitoring and Evaluation and Policy Formulation. 15th – 19th April, 2019 | 28 |
71 | FME | Clerical Officers in Federal Ministry of Education. | Office Administration and Clerical Functions for Efficiency and Effectiveness. 15th – 19th April, 2019 | 6 |
ACHIEVEMENTS/ACTIVITIES OF RESEARCH AND DEVELOPMENT DEPARTMENT FROM NOV, 2016 – DEC, 2018
S/N | NAME OF PROJECT/ACTIVITIES | LOCATION | YEAR OF THE PROJECT | STATUS OF THE PROJECT |
1. | Conducted pilot test of Impact of Teacher Professional Development (TPD) programme on Pupils’ Learning Outcomes in Ondo West and Akure South Local Government Areas. November, 2016 | Ondo West and Akure South Local Government, Ondo State | 2016 | Completed |
2. | Conducted pretest assessment of participants for the workshops organised for Vice Principals of Federal Unity Colleges in Nigeria and Newly Recruited Education Officer of Federal Unity Colleges in Nigeria, 2016 | NIEPA Ondo, Ondo State and selected states | 2016 | Completed |
3. | Conducted pre-test assessment and post-test impact assessment of participants for the advanced ICT training workshop on Network Configuration and Troubleshooting organised for heads of ICT in polytechnics, colleges of education, Ministries. May, 2017 | NIEPA Ondo, Ondo State and selected states | 2017 | Completed |
4. | Organized International Conference on Research, Innovation and National Development. 24th – 28th July, 2017 | NIEPA Ondo, Ondo State | 2017 | Completed |
5. | Organized RIND workshop for educational leaders on application of research and innovation to educational delivery (9th – 13th October, 2017) | NIEPA Ondo, Ondo State | 2017 | Completed |
6. | Production of International Journal on Educational Planning and Administration (IJEPA), Vol. 2 No 3, December, 2017 | NIEPA Ondo, Ondo State | 2017 | Completed |
7. | Assessment of Pupils Learning Outcomes in Primary School in South West, Nigeria (Oyo, Osun and Ondo) 5th – 9th February, 2018 in collaboration with UNICEF B field office, Akure | NIEPA Ondo, Ondo State and (Oyo, Osun and Ondo State | 2018 | Completed |
8. | Organized RIND workshop for educational leaders on application of research and innovation to educational delivery for Kebbi SUBEB (2nd to 6th April, 2018) | NIEPA Ondo, Ondo State | 2018 | Completed |
9. | Impact Assessment of 2017 SDGs capacity building | NIEPA Ondo, Ondo State | 2018 | Completed |
10. | Impact Assessment of Niger State capacity building for education stakeholders (board members) | NIEPA Ondo, Ondo State | 2018 | Completed |
11. | Organized RIND workshop for educational leaders on research and innovation in education management information system (EMIS) for effective service delivery for EMIS officers, Ministry of Defence, Abuja
Date: 7th-11th November 2018 |
NIEPA Ondo, Ondo State | 2018 | Completed |
12. | Production of International Journal on Educational Planning and Administration (IJEPA), Vol. 3 Nos 4 & 5, December, 2018 | NIEPA Ondo, Ondo State | 2018 | Completed |